- BW制造
- 强力和大尺寸规格
- 严苛的质量控制
- BW试验台上24小时可编程负载测试
MCR滑动导轨加工中心
高精密重载切削并拥有良好吸震性的极佳解决方案。BW提供8种不同规格的机型,工件回转直径从1,400mm 至 3,500 mm (或 4,800 mm) ,承重从1,500kg至20,000kg
完成难加工任务的绝对力量
MCR系列机床大尺寸规格设计和配置高性能主轴单元。龙门铸铁立柱、超宽激光硬化滑轨在加工难加工材料时拥有极佳的抗震性,导轨表面的超低压力保证长期的精度保持性
Technical Data | Unit | MCR 800 | MCR 900 | MCR 1000 | MCR 1100 | MCR 1200 | MCR 1400 | MCR 1600 |
---|---|---|---|---|---|---|---|---|
Working range (X | Y | Z ) | mm | 1,250 | 900 | 1,250 | 1,600 | 1,250 | 1,250 | 2.200 | 1.250 | 1.250 | 1,600 | 1,250 | 1,250 | 2,500 | 1,800 | 1,800 | 3,200 | 1,800 | 1,800 | 3,700 | 2,200 | 2,100 |
Working range (X | Y | Z ) | mm | 1,250 | 900 | 1,600 | 1,600 | 1,250 | 1,250 | 2,400 | 1,500 | 1,600 | 1,600 | 1,500 | 1,600 | 2,800 | 2,200 | 2,100 | 3,500 | 2,200 | 2,100 | 4.100 | 2.200 | 2.100 |
Workpiece swing diameter, Ø x H | mm | 1,500 x 1,300 | 1,700 x 1,750 | 2,300 x 1,900 | 1,600 x 1,750 | 2,800 x 2,100 | 3,200 x 2,300 | 3,700 x 2,600 |
Pallet size, Standard 1 | mm | 800 x 800 | 800 x 1,000 | 1,000 x 1,250 | 800 x 1,000 | 1,000 x 1,250 | 1,600 x 1,600 | 2,000 x 2,000 |
Pallet load(Opt.) | kg | 2,500 | 3,500 | 5,000 | 4,000 | 7,000 | 12,000 (14,000) | 20,000 |
Rapid traverse, standard axis travel | m/min | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 30 | 20 | 20 | 30 | 20 | 20 |
Spindle power 100% duty rating | kW | 41 | 41 | 41 | 52 | 41 (60) | 41 (60) | 41 (60) |
Torque 100% duty rating | Nm | 1.220 | 1.220 | 1.220 | 1.720 | 1.220 (3.500) | 1.220 (3.500) | 1.220 (3.500) |
Speed range 2 gear steps | min-1 | 20-5.500 (10.000) | 20-5.500 (10.000) | 20-5.500 (10.000) | 20-5.500 (10.000) | 20-5.500 (10.000) | 20-5.500 (10.000) | 20-5.500 (10.000) |
Number of tool pockets | 128-800 | 128-800 | 128-800 | 128-800 | 128-800 | 128-800 | 128-800 | |
Tool weight | kg | 60 (75) | 60 (75) | 60 (75) | 60 (75) | 60 (75) | 60 (75) | 60 (75) |
Technical specifications are subject to change without prior notice.
Technical Data | Unit | MCR 800 | MCR 900 | MCR 1000 | MCR 1100 | MCR 1200 | MCR 1400 | MCR 1600 |
---|---|---|---|---|---|---|---|---|
Working range | in | 49.21 | 35.43 | 49.21 | 63.00 | 49.21 | 49.21 | 86.61 | 49.21 | 49.21 | 63.00 | 49.21 | 49.21 | 94.49 | 70.87 | 70.87 | 126.00 | 70.87 | 70.87 | 138.80 | 86.61 | 82.68 |
Working range optional | in | 49.21 | 35.43 | 63.00 | 63.00 | 59.10 | 63.00 | 94.49 | 59.10 | 63.00 | 63.00 | 59.10 | 63.00 | 110.24 | 86.61 | 82.68 | 137.80 | 86.61 | 82.68 | 137.80 | 86.61 | 82.68 |
Workpiece swing diameter, Ø x H | in | 59.10 x 51.18 | 66.90 x 68.90 | 86.61 x 74.80 | 66.93 x 68.90 | 110.24 x 82.68 | 162.00 x 90.55 | 137.80 x 102.36 |
Pallet size, standard 1 | in | 31.50 x 31.50 | 31.50 x 39.37 | 39.37 x 49.21 | 31.50 x 39.37 | 39.37 x 49.21 | 63.00 x 63.00 | 78.74 x 78.74 |
Pallet load (opt.) | lbs | 5,512 | 7,716 | 11,023 | 8,818 | 15,432 | 26,455 | 44,092 |
Rapid traverse, standard axis travel | in/min | 1,181 | 1,181 | 1,181 | 1,181 | 1,181 | 1,181 | 787 | 1,181 | 1,181 | 1,181 | 1,181 | 1,181 | 787 | 787 | 787 | 1,181 | 787 | 787 | 1,181 | 787 | 787 |
Spindle power 100% duty rating | HP | 55 | 55 | 55 | 55 | 55 (80) | 55 (80) | 55 (80) |
Torque 100% duty rating | lb/in | 10,798 | 10,798 | 10,798 | 10,798 | 10,798 | 10,798 | 10,798 |
Speed range 2 gear steps | min-1 | 20-5,500 (10,000) | 20-5,500 (10,000) | 20-5,500 (10,000) | 20-5,500 (10,000) | 20-5,500 (10,000) | 20-5,500 (10,000) | 20-5,500 (10,000) |
Number of tool pockets | 128-800 | 128-800 | 128-800 | 128-800 | 128-800 | 128-800 | 128-800 | |
Tool weight | lbs | 132.3 (165.3 | 132.3 (165.3) | 132.3 (165.3) | 132.3 (165.3) | 132.3 (165.3) | 132.3 (165.3) | 132.3 (165.3) |
Technical specifications are subject to change without prior notic
Extra-wide sliding guides.
The particularly large guide length and width of the thermally inert cast-iron gantry column guarantee high stability, even when machining in high spindle positions..
4-Stage Horizontal.
5-Axis-Swivel Head.
2-Stage horizontal.
无与伦比的高度模块化柔性刀库,世界领先
我们开发客户化特殊方案,如镗杆长度达3,000 mm的自动交换单元或单个刀具重量达500 kg 的8个附加刀库。
版本:
Tool gripper.
Special applications for customized solutions.
加工中心配置无以复加的高品质触摸屏式操作面板。设计创新、简捷直观地用户操作界面为BW机床徒增又一亮点。首创性操作面板使操作者可快速到达需要的功能,过程参数和支持信息。
Smart Panel - SINUMERIK ONE.
Convenient operationg areas.
柔性化和无人化生产
Palett changing station.
Rotary Pallet Store.
Integration in high rack systems.
Robot loading.
市场上其他公司的高昂选配项在BW机床上均为标配。